Intraoperative Variables

PATIENT BASELINE LOW DOSE DOBUTAMINE POST CPB POST PROTAMINE
  HR SBP DBP PAP CVP HR SBP DBP PAP CVP HR SBP DBP PAP CVP HR SBP DBP PAP CVP
1 70 85 56 18/4 7 72 130 62 18/4 9 85 84 60 24/9 14 85 94 66 22/8 14
2 94 114 57 35/15 7 96 146 75 30/14 6 75 110 50 36/17 10 71 110 50 38/17 10
3 62 130 74 35/17 13 73 120 70 36/15 11 99 92 51 31/15 8 98 115 59 32/11 8
4 61 110 60 31/15 10 67 155 69 28/14 10 118 90 50 30/18 8 111 130 79 35/21 12
5 69 105 51 30/14 12 82 145 50 35/15 10 105 95 50 38/10 10 107 91 47 36/12 9
6 85 133 88 25/12 8 89 138 85 25/13 8 91 113 69 23/14 11 92 115 70 24/15 11
7 59 143 94 34/27 7 60 223 130 88/38 8 87 111 60 30/10 6 81 140 75 33/19 7
8 67 144 53 n/a 7 71 150 55 n/a 7 92 90 55 lap 12 8 95 130 66 lap 10 8
9 57 120 62 30/11 7 61 161 58 44/20 14 91 124 68 62/21 16 91 144 70 65/22 16
10 97 125 65 20/8 5 94 134 66 21/7 6 105 110 65 19/10 6 105 114 67 16/11 11
11 90 105 60 23/13 8 97 175 80 25/15 9 100 85 45 20/8 6 102 101 47 19/8 6
12 79 104 60 32/13 10 96 120 70 33/14 12 92 109 70 30/15 6 95 90 47 24/13 5
13 88 126 77 n/a 13 102 150 72 n/a 8 70 100 58 lap 6 8 109 100 60 lap 12 14
14 65 121 81 21/8 11 64 183 102 28/13 10 92 113 78 23/14 13 90 92 65 15/10 11
15 69 106 67 28/10 3 70 140 80 29/11 3 91 105 61 32/15 10 86 130 70 37/16 12
16 53 120 50 n/a 5 65 175 80 n/a 6 78 120 60 LAP 8 3 77 125 65 lap 8 4
17 66 111 62 17/7 8 85 200 80 40/12 10 100 100 55 23/6 11 109 103 50 27/6 10
18 65 127 60 47/17 10 87 142 51 41/7 6 126 90 50 42/21 9 120 130 59 35/15 10
19 67 140 66 25/14 10 100 165 70 25/15 10 90 120 60 25/15 11 92 125 65 24/14 8
20 50 113 49 63 16 55 170 68 57/24 14 110 137 56 42/17 9 110 120 64 45/21 11
21 105 129 67 43/24 6 107 155 70 43/25 6 136 116 69 45/23 7 120 124 67 35/23 6
22 75 95 51 n/a 7 81 120 60 n/a 7 97 100 45 8 5 98 114 47 8 5
23 78 125 70 25/10 7 90 180 79 27/11 7 96 115 50 25/12 10 81 102 42 25/8 9
24 70 120 70 33/8 8 79 155 75 33/7 6 90 120 60 25/6 4 98 135 87 27/13 8
25 60 141 67 29/12 6 62 172 84 35/18 11 103 15 68 28/19 11 105 125 71 29/19 11
26 52 124 57 23/10 3 70 190 70 24/12 4 72 100 44 30/6 5 73 122 54 28/5 5
27 59 103 56 17/3 10 57 116 66 13/3 10 87 102 62 31/9 12 85 105 56 24/9 12
28 64 120 65 38/18 9 75 160 80 40/19 9 90 115 58 32/16 11 90 120 62 32/20 12
29 74 117 75 24/8 6 74 190 88 34/11 7 94 110 50 30/15 5 95 112 55 37/12 13
30 61 116 67 32/21 10 61 104 60 25/13 11 115 85 50 48/25 11 118 115 66 29/19 13
31 48 129 73 n/a 10 47 135 73 n/a 10 80 105 60 n/a 7 72 121 66 n/a 7
32 57 101 56 24/7 14 53 143 77 29/9 15 78 90 60 28/6 18 75 118 63 25/4 11
33 78 152 77 32/17 11 80 155 78 34/17 11 86 90 46 2515 10 88 126 71 36/22 12
34 101 119 53 26/11 3 110 170 85 n/a 3 100 110 60 24/10 5 102 116 54 29/11 5
35 77 100 58 52/23 12 81 94 53 46/27 12 98 90 51 33/16 10 104 120 55 44/22 12
36 55 118 42 28/10 8 78 110 44 32/11 9 90 93 43 30/14 8 90 91 46 30/16 8
37 50 92 46 20/8 8 68 160 80 21/8 9 62 90 40 25/10 10 71 130 60 36/18 12
38 62 121 60 37/19 9 65 145 65 39/20 8 80 90 50 42/20 11 90 110 60 30/16 9
39 70 134 63 23/12 6 72 165 92 27/13 8 92 110 56 24/14 10 96 96 42 21/14 10
40 95 125 65 21/8 6 95 160 74 21/7 6 111 110 66 27/10 7 112 100 66 25/12 7

Last Updated on 9/5/00
By Tom Smith